<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Daum &#187; global warming</title>
	<atom:link href="http://blog.mikedaum.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikedaum.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2009 20:20:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Warming Solved !</title>
		<link>http://blog.mikedaum.com/2007/06/27/global-warming-solved/</link>
		<comments>http://blog.mikedaum.com/2007/06/27/global-warming-solved/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 02:44:21 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[canada]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/2007/06/27/global-warming-solved/</guid>
		<description><![CDATA[
Turns out while all of us have been sitting on our hands and fretting about climate change, somebody&#8217;s actually gone out and found a solution.  That&#8217;s right, the Canadian Vehicle Manufacturers&#8217; Association has been working overtime on this problem and has come up with a groundbreaking plan.  It seems that everything is going [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/06/27/global-warming-solved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study says New Orleans still at risk</title>
		<link>http://blog.mikedaum.com/2007/06/21/study-says-new-orleans-still-at-risk/</link>
		<comments>http://blog.mikedaum.com/2007/06/21/study-says-new-orleans-still-at-risk/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 16:30:35 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/2007/06/21/study-says-new-orleans-still-at-risk/</guid>
		<description><![CDATA[
The Army Corps of Engineers have just released a study on flooding risks in NOLA due to hypothetical hurricanes.  As it is summarized in the New York Times, the study shows that the risk today is basically equivalent to the pre-Katrina risk &#8212; though some areas had improved while others had deteriorated.
The article and study [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/06/21/study-says-new-orleans-still-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate denier lies with charts</title>
		<link>http://blog.mikedaum.com/2007/06/14/climate-denier-lies-with-charts/</link>
		<comments>http://blog.mikedaum.com/2007/06/14/climate-denier-lies-with-charts/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 20:43:38 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/2007/06/14/climate-denier-lies-with-charts/</guid>
		<description><![CDATA[
RealClimate has a beautiful explication of the above curve, which was presented by climate change denier E.G. Beck.  The intention of the curve is to show that the current rise in global mean temperature is explainable as part of a naturally occurring sequence of cycles having a period of approximately 1500 years ( the [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/06/14/climate-denier-lies-with-charts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
