<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Daum &#187; science</title>
	<atom:link href="http://blog.mikedaum.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikedaum.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2009 20:20:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Infographic: The world without us</title>
		<link>http://blog.mikedaum.com/2007/08/30/infographic-the-world-without-us/</link>
		<comments>http://blog.mikedaum.com/2007/08/30/infographic-the-world-without-us/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 15:39:47 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/2007/08/30/infographic-the-world-without-us/</guid>
		<description><![CDATA[Came across this in a post from a very depressed New Orleanian.  The site wonders what would become of the earth after we leave it.  This infographic shows a timeline which is beautiful, and somehow peaceful, of exactly when the different things we do will be erased without our constant maintenance.  In the end, our [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/08/30/infographic-the-world-without-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Solved !</title>
		<link>http://blog.mikedaum.com/2007/06/27/global-warming-solved/</link>
		<comments>http://blog.mikedaum.com/2007/06/27/global-warming-solved/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 02:44:21 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[canada]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/2007/06/27/global-warming-solved/</guid>
		<description><![CDATA[
Turns out while all of us have been sitting on our hands and fretting about climate change, somebody&#8217;s actually gone out and found a solution.  That&#8217;s right, the Canadian Vehicle Manufacturers&#8217; Association has been working overtime on this problem and has come up with a groundbreaking plan.  It seems that everything is going [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/06/27/global-warming-solved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stephen Colbert&#8217;s tribute to Mr. Wizard</title>
		<link>http://blog.mikedaum.com/2007/06/23/stephen-colberts-tribute-to-mr-wizard/</link>
		<comments>http://blog.mikedaum.com/2007/06/23/stephen-colberts-tribute-to-mr-wizard/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 11:17:18 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[colbert]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/2007/06/23/stephen-colberts-tribute-to-mr-wizard/</guid>
		<description><![CDATA[Last night Colbert performed a hilarious experiment in honour of Mr. Wizard&#8217;s passing.  He sucked an egg into a bottle by first putting a piece of burning newspaper inside.  Colbert explains that the smoke rises to heaven to alert god about the fire, who subsequently forces the egg inside to put it out.
read [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/06/23/stephen-colberts-tribute-to-mr-wizard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study says New Orleans still at risk</title>
		<link>http://blog.mikedaum.com/2007/06/21/study-says-new-orleans-still-at-risk/</link>
		<comments>http://blog.mikedaum.com/2007/06/21/study-says-new-orleans-still-at-risk/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 16:30:35 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/2007/06/21/study-says-new-orleans-still-at-risk/</guid>
		<description><![CDATA[
The Army Corps of Engineers have just released a study on flooding risks in NOLA due to hypothetical hurricanes.  As it is summarized in the New York Times, the study shows that the risk today is basically equivalent to the pre-Katrina risk &#8212; though some areas had improved while others had deteriorated.
The article and study [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/06/21/study-says-new-orleans-still-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Science Knowledge in Canada vs. U.S.</title>
		<link>http://blog.mikedaum.com/2007/06/19/general-science-knowledge-in-canada-vs-us/</link>
		<comments>http://blog.mikedaum.com/2007/06/19/general-science-knowledge-in-canada-vs-us/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 16:57:04 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[canada]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/2007/06/19/general-science-knowledge-in-canada-vs-us/</guid>
		<description><![CDATA[After reading my posts on the startlingly low occurrence of heliocentrism in the U.S., several folks have asked me what the corresponding numbers are in Canada.  I&#8217;ve done a bit of searching, and have so far unable to find a Canadian data set which directly addresses this question.  My sense though, was that the spirit [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/06/19/general-science-knowledge-in-canada-vs-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heliocentrism Revisited</title>
		<link>http://blog.mikedaum.com/2007/06/18/heliocentrism-revisited/</link>
		<comments>http://blog.mikedaum.com/2007/06/18/heliocentrism-revisited/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 20:47:56 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/2007/06/18/heliocentrism-revisited/</guid>
		<description><![CDATA[

One of the best parts about being back in school is that I have full access to UofT&#8217;s extensive digital library.  After I posted on the 2006 GSS, and how it showed that only 73.6% of surveyed U.S. adults knew that the Earth goes around the Sun, I figured I might like to have [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/06/18/heliocentrism-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate denier lies with charts</title>
		<link>http://blog.mikedaum.com/2007/06/14/climate-denier-lies-with-charts/</link>
		<comments>http://blog.mikedaum.com/2007/06/14/climate-denier-lies-with-charts/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 20:43:38 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/2007/06/14/climate-denier-lies-with-charts/</guid>
		<description><![CDATA[
RealClimate has a beautiful explication of the above curve, which was presented by climate change denier E.G. Beck.  The intention of the curve is to show that the current rise in global mean temperature is explainable as part of a naturally occurring sequence of cycles having a period of approximately 1500 years ( the [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/06/14/climate-denier-lies-with-charts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mr. Wizard is no longer</title>
		<link>http://blog.mikedaum.com/2007/06/13/mr-wizard-is-no-longer/</link>
		<comments>http://blog.mikedaum.com/2007/06/13/mr-wizard-is-no-longer/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 14:11:24 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[kids]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/2007/06/13/mr-wizard-is-no-longer/</guid>
		<description><![CDATA[
I read on BoingBoing this morning that my old pal Mr. Wizard has passed away.   Jer and I used to watch Mr. Wizard quite often, and it was just a great show.  The experiments were always exciting, but the thing that made the show different from anything I&#8217;ve seen since were the [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/06/13/mr-wizard-is-no-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heliocentrism in the U.S.</title>
		<link>http://blog.mikedaum.com/2007/06/08/heliocentrism-in-the-us/</link>
		<comments>http://blog.mikedaum.com/2007/06/08/heliocentrism-in-the-us/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 01:36:15 +0000</pubDate>
		<dc:creator>mikedaum</dc:creator>
				<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://blog.mikedaum.com/?p=37</guid>
		<description><![CDATA[So my head is still ringing from the blow it was truth it was dealt during the first Republican debate when three of the candidates went on record as not believing in evolution.  Now Inherit the Wind was written 52 years ago.  The play chronicles the famous Scopes monkey trial, one of the landmark cases [...]]]></description>
		<wfw:commentRss>http://blog.mikedaum.com/2007/06/08/heliocentrism-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
